Divine Services
KPEEHE CIRCUIT
No. | Society | Location | Worship Times | Languages | |
---|---|---|---|---|---|
1. | Resurrection Society, Kpeehe | Kpeehe, Opposite Caprice | 7:30am - 9:00am, 10:0am - 12:00noon | English and Akan | More Info |
2. | Covenant Society, Alajo | Alajo | 7:30am - 9:00am, 10:0am - 12:00noon | English, Akan and French | More Info |
3. | Tesano Preaching Post | Tesano | English, Ga, and Akan | More Info |
KWASHIEMAN CIRCUIT
No. | Society | Location | Worship Times | Languages | |
---|---|---|---|---|---|
1. | Macedonia Society, Kwashieman | Kwashieman, Addy Junction | 7:00am - 9:00am, 9:30am - 11:00am | English, Ga, and Akan | More Info |
2. | Aldersgate Society, Kwashieman Hong Kong Road | Kwashieman, Hong Kong Road | 7:00am - 9:00am, 9:30am - 11:00am | English, Ga, and Akan | More Info |
3. | St Mark Society, Darkuman | Darkuman | 7:00am - 9:00am, 9:30am - 11:00am | English, Ga, and Akan | More Info |
4. | St Peter Society, Odorkor Terazo Road | Odorkor, Terazo Road | 7:00am - 9:00am, 9:30am - 11:00am | English, Ga, and Akan | More Info |
LA CIRCUIT
No. | Society | Location | Worship Times | Languages | |
---|---|---|---|---|---|
1. | Emmanuel Society, La Gonsee | La Gonsee | 7:00am - 8:30am, 9:00am - 10:30am | English and Ga | More Info |
2. | La Koo Society | La Koo | 9:00am - 10:30am | English and Ga | More Info |
3. | Glory Society, La Aborm | La Aborm | 8:30am - 10:00am | English, Ga, and Akan | More Info |
4. | La Wireless Nursery Society | La Wireless | 9:00am - 10:30am | English, Ga, and Akan | More Info |
5. | La South Nursery Society | La South | 9:30am - 11:00am | English, Ga, and Akan | More Info |
LARTEBIOKORSHIE CIRCUIT
No. | Society | Location | Worship Times | Languages | |
---|---|---|---|---|---|
1. | Grace Society, Lartebiokorshie | Lartebiokorshie | 08:00am - 10:00am, 10:30am, Joint: 8:30am - 10:30am | English, Ga, and Akan | More Info |
2. | Francis Hammond Memorial Society, Soko | Soko | 08:30am - 10:30am | English, Ga, and Akan | More Info |
3. | Nmenmeete Society, Lartebiokorshie Ayigbe Town | Ayigbe Town, Penny Wire, Lartebiokorshie | 09:30am - 11:30am | English and Ga | More Info |
4. | Sukura Society | Sukura | 09:00am - 11:00am | English, Ga, and Akan | More Info |
MAMPROBI CIRCUIT
No. | Society | Location | Worship Times | Languages | |
---|---|---|---|---|---|
1. | Nazareth Society, Mamprobi | Mamprobi, Akoshie Junction | 7:00am - 8:30am, 9:00am - 10:30am | English, Ga, and Akan | More Info |
2. | Galilee Society, Chorkor | Chorkor, Alomo Junction | 7:00am - 9:00am | English and Ga | More Info |
3. | True Vine Society, Agege 205 | Agege 205 | 8:00am - 9:30am, 10:00am - 11:30am | English, Ga, and Akan | More Info |
4. | Shiabu Nursery Society | Shiabu | 9:30am - 11:30am | English, Ga, and Akan | More Info |
5. | Chemunaa Nursery Society | Chorkor Chemunaa | 9:00am - 11:00am | English, Ga, and Akan | More Info |
MAMPROBI SOUTH CIRCUIT
No. | Society | Location | Worship Times | Languages | |
---|---|---|---|---|---|
1. | Gethsemane Society, Mamprobi Bamboi | Mamprobi, Near Bamboi Hotel | 6:30am - 8:00am, 8:30am - 9:30am, 10:00am-12:00noon | English and Akan | More Info |
2. | The Rev I. K. Asuamah Thompson Memorial Society, Mamponse Zone 6 | Mamponse Zone 6 | 7:00am - 8:30am, 9:00am - 11:00am | English and Akan | More Info |
NEW APLAKU CIRCUIT
No. | Society | Location | Worship Times | Languages | |
---|---|---|---|---|---|
1. | Bethel Society, New Aplaku | New Aplaku | 7:30am - 9:00am, 9:30am - 11:00am | English and Akan | More Info |
2. | Kokrobitey Society | Kokrobitey | 9:30am - 11:30am | English, Ga, and Akan | More Info |
3. | Red Top Society | Red Top | 8:00am - 10:00am | English and Akan | More Info |
4. | Peniel Society, Beach Drive Estate | Beach Drive Estate | 8:00am - 10:00am | English and Akan | More Info |
5. | Sampaman Society | Sampaman | 9:00am - 11:00am | English, Ga, and Akan | More Info |
6. | Jubilee Society | 8:30am -10:30am | English and Akan | More Info | |
7. | Living Water Society | Polytank | 9:30am - 11:30am | English and Akan | More Info |
8. | Iron City Nursery Society | Kasoa Iron City | 8:00am - 11:00am | English and Akan | More Info |
9. | Bethel Society, Bortianor | Bortianor | 8:30am - 10:00am | English, Ga, and Akan | More Info |
10. | Oshiyie Nursery Society | Oshiyie | 9:30am - 11:30am | English and Ga | More Info |
11. | Langma Society | Langma | 8:00am - 10:00am | English and Ga | More Info |
12. | Bortianor Hills Nursery Society | Bortianor Hills | 8:30am - 10:30am | English and Akan | More Info |
13. | Adjasco Top Society | Adjasco Top | 9:30am - 11:30am | English, Ga, and Akan | More Info |
14. | Aplaku Society | Aplaku | 9:00am - 11:30am | English and Ga | More Info |
15. | Official Town Nursery Society | Behind Galilea Market, Kasoa Road | 8:00am - 11:00am | English and Akan | More Info |
16. | South-West McCarthy Hill Nursery Society | South-West McCarthy Hill | 9:30am - 11:30am | English and Akan | More Info |
17. | Kuwait Nursery Society | Kuwait | 9:30am - 11:30am | English and Akan | More Info |
18. | Tsokome Nursery Society | Tsokome | 9:30am - 11:00am | English and Akan | More Info |