Divine Services
BUBIASHIE CIRCUIT
No. | Society | Location | Worship Times | Languages | |
---|---|---|---|---|---|
1. | Mt Ararat Society, Bubiashie | Bubiashie | 7:00am - 9:00am, 9:00am - 11:00am | English, Ga, and Akan | More Info |
DANSOMAN CIRCUIT
No. | Society | Location | Worship Times | Languages | |
---|---|---|---|---|---|
1. | Mt Olivet Society, Dansoman | Dansoman | 7:30am - 9:30am, 10:00am - 12:00noon | English and Akan | More Info |
2. | Ebenezer Society, South Odorkor Estates | South Odorkor Estates | 8:30am - 10:00am | English, Ga, and Akan | More Info |
3. | Grace Society, Sakaman | Sakaman | 7:30am - 9:30am, 10am - 11:30am | English and Akan | More Info |
4. | Maranatha Society, Dansoman Tweneboah | Dansoman Tweneboah | 8:00am - 10:00am, 10:00am - 12:00noon | English and Akan | More Info |
5. | Nazareth Society | None | More Info |
DANSOMAN SOUTH CIRCUIT
No. | Society | Location | Worship Times | Languages | |
---|---|---|---|---|---|
1. | Bread of Life Society, Dansoman Exhibition | Dansoman Exhibition | 7:30am - 9:30am, 10:00am - 12:00noon | English and Akan | More Info |
2. | The Rev J. C. Mensah Memorial Society, Dansoman Tunga | Dansoman, Tunga | 7:30am - 9:30am, 10:00am - 12:00noon | English and Ga | More Info |
3. | Christ the King Society, Dansoman Opetekwe | Dansoman Opetekwe, Ebenezer Down | 9am - 10:30am | English, Ga, and Akan | More Info |
4. | Shiabu Nursery Society | Shiabu | 9:00am - 10:30am | English, Ga, and Akan | More Info |
5. | Wiaboman Nursery Society | Wiaboman, Pambros | 9:00am-10:30am | English and Ga | More Info |
KANESHIE CIRCUIT
KANESHIE NORTH CIRCUIT
No. | Society | Location | Worship Times | Languages | |
---|---|---|---|---|---|
1. | Good Shepherd Society, North Kaneshie | North Kaneshie | 7:00am - 8:30am, 8:30am - 9:30am | English and Akan | More Info |
2. | Dunwell Society, New Fadama | New Fadama | 8:00am - 9:00am | English, Fante and Ga | More Info |
3. | Tesano Society | None | 8:30am - 10:00am | English, Ga, and Akan | More Info |
4. | Good News Society, North Kaneshie | North Industrial Area | 8:30am - 10:00am | English, Ga, and Akan | More Info |
5. | ClassPeter Amoah Nursery Society | None | 8:00am - 10:00am | English, Ga, and Akan | More Info |
6. | Most Rev T. W. Koomson Nursery Society | None | 8:30am - 10:30am | English, Ga, and Akan | More Info |
KOKOMLEMLE CIRCUIT
No. | Society | Location | Worship Times | Languages | |
---|---|---|---|---|---|
1. | Bethel Society, Kokomlemle | Kokomlemle | 08:00am - 09:30am, 10:00am - 11:30am | English and Akan | More Info |
2. | Asylum Down Nursery | Asylum Down | 08:00am - 09:00am | English and Akan | More Info |
3. | Vego Preaching Post, Adabraka | Vego School Complex, Adabraka | 08:00am - 09:00am | English and Akan | More Info |
KORLE GONNO CIRCUIT
No. | Society | Location | Worship Times | Languages | |
---|---|---|---|---|---|
1. | Mt Zion Society, Korle Gonno | Korle Gonno | 7:00am - 8:30am, 10:00am - 11:30am | English, Ga, and Akan | More Info |
2. | Bethesda Society, Mpoase | Mpoase | 9:00am - 10:30am | English, Ga, and Akan | More Info |
3. | Glefe Society | Glefe | 9:00am - 10:30am | English, Ga, and Akan | More Info |
4. | Gbegbeyise Nursery Society | Gbegbeyise | 9:00am - 10:30am | English, Ga, and Akan | More Info |